ETAPA 23:Klinghental (GER)
12 februarie 200911.02.2009
Clasament
| 1 | Schlierenzauer | AUT | 261.2 | 100 |
| 2 | Jacobsen | NOR | 260.3 | 80 |
| 3 | Loitzl | AUT | 257.1 | 60 |
| 4 | Schmitt | GER | 247.7 | 50 |
| 5 | Kuettel | ELV | 241.1 | 45 |
| 6 | Ammann | ELV | 238.9 | 40 |
| 7 | Olli | FIN | 238.4 | 36 |
| 8 | Koudelka | CEH | 236 | 32 |
| 9 | Malysz | POL | 233.9 | 29 |
| 10 | Eggenhofer | AUT | 232.9 | 26 |
| 11 | Bardal | NOR | 229.7 | 24 |
| 12 | Hilde | NOR | 229.4 | 22 |
| 13 | Janda | CEH | 228.9 | 20 |
| 14 | Neumayer | GER | 226.3 | 18 |
| 15 | Romoeren | NOR | 225.2 | 16 |
| 16 | Chedal | FRA | 223.8 | 15 |
| 17 | M.Hautamaeki | FIN | 220.6 | 14 |
| 18 | Hocke | GER | 219.6 | 13 |
| 19 | Sklett | NOR | 219.2 | 12 |
| 20 | Okabe | JAP | 218.6 | 11 |
| 21 | Kasai | JAP | 216 | 10 |
| 21 | Schoft | GER | 216 | 10 |
| 23 | Evensen | NOR | 212.4 | 8 |
| 24 | Keituri | FIN | 210.5 | 7 |
| 25 | Freund | GER | 210.2 | 6 |
| 26 | Vaculik | CEH | 208.6 | 5 |
| 27 | Karpenko | KAZ | 206.9 | 4 |
| 28 | Cikl | SLO | 206.5 | 3 |
| 29 | Boshchuk | UCR | 202.3 | 2 |
| 30 | Kiuru | FIN | 199.8 | 1 |
ETAPELE 21&22:Wilingen (GER);K-130
8 februarie 2009 Record:Ahonen(FIN) :152 m
7-02-2009:Pe echipe
1.Austria 902.9
2.Norvegia 901.2
3.Finlanda 793.2
4.Germania 778.7
5.Japonia 750.8
6.Rusia 732.0
7.Cehia 707.4
8.Polonia 690.1
8-02-2009
Clasament
1.Schlierenzauer AUT 267.2 100
2.Ammann ELV 265.2 80
3.Kasai JAP 261.8 60
4.Kuettel ELV 261.2 50
5.Ljokelsoey NOR 253.7 45
6.Koudelka CEH 252.4 40
7.Ito JAP 250.1 36
8.Olli FIN 245.7 32
9.Jacobsen NOR 244.3 29
10.Vassiliev RUS 238.3 26
11.Morgenstern AUT 232.3 24
12.Bardal NOR 231.6 22
13.Eggenhofer AUT 227.8 20
14.Okabe JAP 227.1 18
15.Loitzl AUT 226.4 16
16.Schmitt GER 226.2 15
17.Chedal FRA 225.6 14
18.Sliz POL 223.0 13
19.Sklett NOR 221.6 12
20.Janda CEH 218.5 11
21.Karelin RUS 217.9 10
22.Kornilov RUS 217.7 9
23.Hilde NOR 216.2 8
24.Freund GER 215.7 7
25.Larinto FIN 209.8 6
26.Ulmer GER 209.6 5
27.Malysz POL 204.4 4
28.Lazarovych UCR 202.8 3
29.Evensen NOR 200.6 2
30.M.Hautamaeki FIN 184.7 1
ETAPA 19&20:Sapporo(JAP);K-120
31 ianuarie 2009Record:Ljokelsoej(NOR):140 m
31.1.2009
|
30
|
Tochimoto
|
JAP
|
112.0
|
145.5
|
|
29
|
Pikl
|
SLO
|
97.5
|
121.5
|
|
28
|
Musiol
|
GER
|
107.0
|
143.0
|
|
27
|
Yamada
|
JAP
|
83.5
|
96.1
|
|
26
|
Karpenko
|
KAZ
|
86.5
|
103.3
|
|
25
|
Sklett
|
NOR
|
101.5
|
136.0
|
|
24
|
Mechler
|
GER
|
101.5
|
140.5
|
|
23
|
Wank
|
GER
|
93.0
|
126.0
|
|
22
|
Stoch
|
POL
|
108.5
|
165.9
|
|
21
|
Sakano
|
JAP
|
96.5
|
143.8
|
|
20
|
Pettersen
|
NOR
|
90.5
|
134.9
|
|
19
|
Elverum
|
NOR
|
100.0
|
152.8
|
|
18
|
Okabe
|
JAP
|
109.5
|
172.9
|
|
16
|
M.Hautamaeki
|
FIN
|
92.5
|
135.3
|
|
16
|
Yumoto
|
JAP
|
102.5
|
158.9
|
|
15
|
Kuettel
|
ELV
|
114.0
|
183.8
|
|
14
|
Funaki
|
JAP
|
93.5
|
147.8
|
|
12
|
Takeuchi
|
JAP
|
94.5
|
150.6
|
|
12
|
Koch
|
AUT
|
98.5
|
159.3
|
|
11
|
Ammann
|
ELV
|
111.5
|
185.7
|
|
10
|
Ito
|
JAP
|
110.5
|
185.6
|
|
9
|
Hula
|
POL
|
106.0
|
180.5
|
|
8
|
Morgenstern
|
AUT
|
123.5
|
216.9
|
|
7
|
Loitzl
|
AUT
|
119.5
|
211.2
|
|
6
|
Kovaljoff
|
FIN
|
89.0
|
154.2
|
|
5
|
Ljokelsoey
|
NOR
|
104.0
|
186.5
|
|
4
|
Neumayer
|
GER
|
102.5
|
180.4
|
|
3
|
Watase
|
JAP
|
99.0
|
108.7
|
|
2
|
Keituri
|
FIN
|
96.5
|
193.3
|
|
1
|
Schlierenzauer
|
AUT
|
120.5
|
253.3
|
Clasament
| 1 | Schlierenzauer | AUT | 253.3 | 100 |
| 2 | Morgenstern | AUT | 216.9 | 80 |
| 3 | Loitzl | AUT | 211.2 | 60 |
| 4 | Keituri | FIN | 193.3 | 50 |
| 5 | Ljokelsoey | NOR | 186.5 | 45 |
| 6 | Ammann | ELV | 185.7 | 40 |
| 7 | Ito | JAP | 185.6 | 36 |
| 8 | Kuettel | ELV | 183.8 | 32 |
| 9 | Hula | POL | 180.5 | 29 |
| 10 | Neumayer | GER | 180.4 | 26 |
| 11 | Okabe | JAP | 172.9 | 24 |
| 12 | Stoch | POL | 165.9 | 22 |
| 13 | Koch | AUT | 159.3 | 20 |
| 14 | Yumoto | JAP | 158.9 | 18 |
| 15 | Kovaljoff | FIN | 154.2 | 16 |
| 16 | Elverum | NOR | 152.8 | 15 |
| 17 | Takeuchi | JAP | 150.6 | 14 |
| 18 | Funaki | JAP | 147.8 | 13 |
| 19 | Tochimoto | JAP | 145.5 | 12 |
| 20 | Sakano | JAP | 143.8 | 11 |
| 21 | Musiol | GER | 143.0 | 10 |
| 22 | Mechler | GER | 140.5 | 9 |
| 23 | Sklett | NOR | 136.0 | 8 |
| 24 | M.Hautamaeki | FIN | 135.3 | 7 |
| 25 | Pettersen | NOR | 134.9 | 6 |
| 26 | Wank | GER | 126.0 | 5 |
| 27 | Pikl | SLO | 121.5 | 4 |
| 28 | Watase | JAP | 108.7 | 3 |
| 29 | Karpenko | KAZ | 103.3 | 2 |
| 30 | Yamada | JAP | 96.1 | 1 |
ETAPA 20:1-02-2009:ANULATA
ETAPELE 17&18:Vancouver(CAN);K-125
24 ianuarie 2009 Record:Schlierenzauer(AUT):143.5 m
| 30 | Hocke | GER | 125.0 | 215.8 |
| 30 | Evensen | NOR | 118.0 | 202.2 |
| 29 | Colloredo | ITA | 111.5 | 190.2 |
| 28 | Keituri | FIN | 119.5 | 207.1 |
| 27 | Freund | GER | 116.5 | 202.2 |
| 26 | Karelin | RUS | 111.0 | 191.1 |
| 25 | Chedal | FRA | 125.0 | 219.8 |
| 24 | Damjan | SLO | 122.0 | 214.7 |
| 23 | Romoeren | NOR | 121.0 | 214.4 |
| 22 | Ito | JAP | 119.5 | 215.0 |
| 21 | Kornilov | RUS | 125.5 | 227.1 |
| 20 | Stoch | POL | 127.0 | 228.4 |
| 19 | Hilde | NOR | 131.5 | 241.8 |
| 18 | Cikl | CEH | 121.0 | 221.4 |
| 17 | Okabe | JAP | 125.5 | 231.3 |
| 16 | Koudelka | CEH | 126.0 | 232.1 |
| 15 | Kuettel | ELV | 131.0 | 244.0 |
| 14 | Yumoto | JAP | 123.5 | 229.5 |
| 13 | Uhrmann | GER | 125.0 | 233.5 |
| 12 | Larinto | FIN | 129.0 | 244.2 |
| 11 | Koch | AUT | 129.5 | 243.7 |
| 10 | Morgenstern | AUT | 137.5 | 262.9 |
| 9 | Bardal | NOR | 126.5 | 240.0 |
| 8 | Kasai | JAP | 132.0 | 254.7 |
| 7 | Malysz | POL | 133.5 | 258.4 |
| 6 | Schmitt | GER | 133.0 | 259.2 |
| 5 | Vassiliev | RUS | 136.5 | 262.1 |
| 4 | M.Hautamaeki | FIN | 135.5 | 270.6 |
| 3 | Loitzl | AUT | 135.5 | 274.1 |
| 2 | Ammann | ELV | 132.0 | 264.4 |
| 1 | Schlierenzauer | AUT | 139.5 | 289.2 |
Clasament
| 1 | Schlierenzauer | AUT | 289.2 | 100 | |
| 2 | Loitzl | AUT | 274.1 | 80 | |
| 3 | M.Hautamaeki | FIN | 270.6 | 60 | |
| 4 | Ammann | ELV | 264.4 | 50 | |
| 5 | Morgenstern | AUT | 262.9 | 45 | |
| 6 | Vassiliev | RUS | 262.1 | 40 | |
| 7 | Schmitt | GER | 259.2 | 36 | |
| 8 | Malysz | POL | 258.4 | 32 | |
| 9 | Kasai | JAP | 254.7 | 29 | |
| 10 | Larinto | FIN | 244.2 | 26 | |
| 11 | Kuettel | ELV | 244.0 | 24 | |
| 12 | Koch | AUT | 243.7 | 22 | |
| 13 | Hilde | NOR | 241.8 | 20 | |
| 14 | Bardal | NOR | 240.0 | 18 | |
| 15 | Uhrmann | GER | 233.5 | 16 | |
| 16 | Koudelka | CEH | 232.1 | 15 | |
| 17 | Okabe | JAP | 231.3 | 14 | |
| 18 | Yumoto | JAP | 229.5 | 13 | |
| 19 | Stoch | POL | 228.4 | 12 | |
| 20 | Kornilov | RUS | 227.1 | 11 | |
| 21 | Cikl | CEH | 221.4 | 10 | |
| 22 | Chedal | FRA | 219.8 | 9 | |
| 23 | Hocke | GER | 215.8 | 8 | |
| 24 | Ito | JAP | 215.0 | 7 | |
| 25 | Damjan | SLO | 214.7 | 6 | |
| 26 | Romoeren | NOR | 214.4 | 5 | |
| 27 | Keituri | FIN | 207.1 | 4 | |
| 28 | Evensen | NOR | 202.2 | 3 | |
| 28 | Freund | GER | 202.2 | 3 | |
| 30 | Karelin | RUS | 191.1 | 1 | |
| 31 | Colloredo | ITA | 190.2 |
25.01.2009
| 30 | Meznar | SLO | 111.5 | 182.9 | |
| 29 | Watase | JAP | 131.5 | 224.5 | |
| 28 | M.Hautamaeki | FIN | 127.0 | 213.9 | |
| 27 | Johnson | SUA | 110.0 | 181.1 | |
| 26 | Evensen | NOR | 106.5 | 175.8 | |
| 25 | Ito | JAP | 121.0 | 204.6 | |
| 24 | Schmitt | GER | 135.5 | 235.9 | |
| 23 | Chedal | FRA | 131.5 | 228.5 | |
| 22 | Stoch | POL | 123.5 | 213.2 | |
| 21 | Hocke | GER | 128.0 | 223.9 | |
| 20 | Romoeren | NOR | 120.5 | 208.1 | |
| 19 | Cikl | CEH | 109.0 | 188.6 | |
| 18 | Koch | AUT | 131.5 | 234.2 | |
| 17 | Hilde | NOR | 136.0 | 243.9 | |
| 16 | Ammann | ELV | 142.0 | 254.8 | |
| 15 | Bardal | NOR | 133.0 | 241.6 | |
| 14 | Kornilov | RUS | 136.0 | 248.3 | |
| 13 | Loitzl | AUT | 140.0 | 260.5 | |
| 12 | Uhrmann | GER | 126.5 | 232.2 | |
| 11 | Kuettel | ELV | 131.0 | 240.4 | |
| 10 | Vassiliev | RUS | 135.0 | 246.5 | |
| 9 | Koudelka | CEH | 126.5 | 233.2 | |
| 8 | Schoft | GER | 121.0 | 225.0 | |
| 7 | Kasai | JAP | 125.0 | 238.6 | |
| 6 | Okabe | JAP | 125.5 | 236.7 | |
| 4 | Malysz | POL | 135.5 | 264.8 | |
| 4 | Jacobsen | NOR | 119.5 | 226.0 | |
| 3 | Larinto | FIN | 149.0 | 272.3 | cazatura |
| 2 | Schlierenzauer | AUT | 149.0 | 293.2 | WR |
| 1 | Morgenstern | AUT | 141.0 | 291.7 |
Clasament
| 1 | Schlierenzauer | AUT | 293.2 |
| 2 | Morgenstern | AUT | 291.7 |
| 3 | Larinto | FIN | 272.3 |
| 4 | Malysz | POL | 264.8 |
| 5 | Loitzl | AUT | 260.5 |
| 6 | Ammann | ELV | 254.8 |
| 7 | Kornilov | RUS | 248.3 |
| 8 | Vassiliev | RUS | 246.5 |
| 9 | Hilde | NOR | 243.9 |
| 10 | Bardal | NOR | 241.6 |
| 11 | Kuettel | ELV | 240.4 |
| 12 | Kasai | JAP | 238.6 |
| 13 | Okabe | JAP | 236.7 |
| 14 | Schmitt | GER | 235.9 |
| 15 | Koch | AUT | 234.2 |
| 16 | Koudelka | CEH | 233.2 |
| 17 | Uhrmann | GER | 232.2 |
| 18 | Chedal | FRA | 228.5 |
| 19 | Jacobsen | NOR | 226.0 |
| 20 | Schoft | GER | 225.0 |
| 21 | Watase | JAP | 224.5 |
| 22 | Hocke | GER | 223.9 |
| 23 | M.Hautamaeki | FIN | 213.9 |
| 24 | Stoch | POL | 213.2 |
| 25 | Romoeren | NOR | 208.1 |
| 26 | Ito | JAP | 204.6 |
| 27 | Cikl | CEH | 188.6 |
| 28 | Meznar | SLO | 182.9 |
| 29 | Johnson | SUA | 181.1 |
| 30 | Evensen | NOR | 175.8 |
ETAPELE 15&16:Zakopane (POL);K-120
16 ianuarie 2009 Record:Hanavald(GER):140 m
16.01.2009
Mansa a II-a
Mansa a II-a
| 30 | Morassi | ITA | 100.0 | 160.7 |
| 30 | Bachleda | POL | 109.0 | 182.4 |
| 30 | Elverum | NOR | 113.5 | 191.0 |
| 29 | Fettner | AUT | 110.0 | 185.5 |
| 28 | Rosliakov | RUS | 112.0 | 191.5 |
| 27 | Meznar | SLO | 111.0 | 189.6 |
| 25 | Zyla | POL | 108.0 | 185.1 |
| 25 | Cikl | CEH | 106.0 | 180.0 |
| 24 | Chedal | FRA | 117.0 | 206.0 |
| 23 | Damjan | SLO | 115.0 | 202.0 |
| 22 | Neumayer | GER | 119.5 | 210.8 |
| 21 | Bardal | NOR | 116.5 | 206.1 |
| 20 | Karelin | RUS | 106.5 | 187.8 |
| 19 | Kovaljeff | FIN | 110.0 | 196.4 |
| 18 | Pettersen | NOR | 112.0 | 201.6 |
| 17 | Uhrmann | GER | 115.5 | 208.8 |
| 15 | Mietus | POL | 108.0 | 194.7 |
| 15 | Vassiliev | RUS | 125.5 | 229.2 |
| 11 | Hula | POL | 112.0 | 203.3 |
| 11 | Peterka | SLO | 106.5 | 192.4 |
| 11 | Eggenhofer | AUT | 121.0 | 222.0 |
| 11 | Keituri | FIN | 118.0 | 215.6 |
| 10 | Ammann | ELV | 127.0 | 236.5 |
| 9 | Sliz | POL | 115.0 | 214.3 |
| 7 | Stoch | POL | 115.0 | 216.6 |
| 7 | Kuettel | ELV | 116.5 | 219.8 |
| 4 | Malysz | POL | 118.0 | 225.7 |
| 4 | Janda | CEH | 120.0 | 229.8 |
| 4 | Schmitt | GER | 129.5 | 249.4 |
| 3 | Koudelka | CEH | 124.0 | 245.1 |
| 2 | Schlierenzauer | AUT | 130.0 | 262.5 |
| 1 | Loitzl | AUT | 132.0 | 272.7 |
Clasament
|
1
|
Loitzl
|
AUT
|
272.7
|
|
2
|
Schlierenzauer
|
AUT
|
262.5
|
|
3
|
Schmitt
|
GER
|
249.4
|
|
4
|
Koudelka
|
CEH
|
245.1
|
|
5
|
Ammann
|
ELV
|
236.5
|
|
6
|
Janda
|
CEH
|
229.8
|
|
7
|
Vassiliev
|
RUS
|
229.2
|
|
8
|
Malysz
|
POL
|
225.7
|
|
9
|
Eggenhofer
|
AUT
|
222.0
|
|
10
|
Kuettel
|
ELV
|
219.8
|
|
11
|
Stoch
|
POL
|
216.6
|
|
12
|
Keituri
|
FIN
|
215.6
|
|
13
|
Sliz
|
POL
|
214.3
|
|
14
|
Neumayer
|
GER
|
210.8
|
|
15
|
Uhrmann
|
GER
|
208.8
|
|
16
|
Bardal
|
NOR
|
206.1
|
|
17
|
Chedal
|
FRA
|
206.0
|
|
18
|
Hula
|
POL
|
203.3
|
|
19
|
Damjan
|
SLO
|
202.0
|
|
20
|
Pettersen
|
NOR
|
201.6
|
|
21
|
Kovaljeff
|
FIN
|
196.4
|
|
22
|
Mietus
|
POL
|
194.7
|
|
23
|
Peterka
|
SLO
|
192.4
|
|
24
|
Rosliakov
|
RUS
|
191.5
|
|
25
|
Elverum
|
NOR
|
191.0
|
|
26
|
Meznar
|
SLO
|
189.6
|
|
27
|
Karelin
|
RUS
|
187.8
|
|
28
|
Fettner
|
AUT
|
185.5
|
|
29
|
Zyla
|
POL
|
185.1
|
|
30
|
Bachleda
|
POL
|
182.4
|
|
31
|
Cikl
|
CEH
|
180.0
|
|
32
|
Morassi
|
ITA
|
160.7
|
17.01.2009
| 30 | Damjan | SLO | 126.0 | 227.7 |
| 29 | Zyla | POL | 115.0 | 205.0 |
| 28 | Keituri | FIN | 122.5 | 221.5 |
| 27 | Eggenhofer | AUT | 128.5 | 235.1 |
| 24 | Aren | SUE | 110.5 | 198.3 |
| 24 | Sevoie | FRA | 122.0 | 222.0 |
| 24 | Hocke | GER | 128.5 | 234.2 |
| 23 | Meznar | SLO | 117.5 | 212.3 |
| 22 | Urbanc | SLO | 120.0 | 219.3 |
| 21 | Colloredo | ITA | 120.5 | 219.7 |
| 20 | Stoch | POL | 126.0 | 230.6 |
| 19 | Rutkowski | POL | 119.0 | 216.3 |
| 17 | Kornilov | RUS | 119.0 | 211.9 |
| 17 | Malysz | POL | 126.0 | 232.9 |
| 16 | Chedal | FRA | 124.5 | 228.7 |
| 14 | Lindstroem | FIN | 112.5 | 206.0 |
| 14 | Wank | GER | 119.0 | 218.7 |
| 13 | Freund | GER | 121.5 | 224.2 |
| 12 | Cikl | CEH | 116.0 | 214.2 |
| 11 | Neumayer | GER | 124.5 | 231.7 |
| 10 | Rosliakov | RUS | 121.0 | 228.0 |
| 9 | Bardal | NOR | 130.0 | 247.5 |
| 7 | Koudelka | CEH | 131.0 | 250.2 |
| 7 | Kuettel | ELV | 128.5 | 245.7 |
| 6 | Uhrmann | GER | 131.5 | 252.5 |
| 5 | Schmitt | GER | 132.0 | 258.4 |
| 4 | Vassiliev | RUS | 132.5 | 262.3 |
| 3 | Ammann | ELV | 134.0 | 271.2 |
| 2 | Loitzl | AUT | 136.5 | 280.7 |
| 1 | Schlierenzauer | AUT | 138.5 | 285.7 |
Clasament
| 1 | Schlierenzauer | AUT | 285.7 | 100 |
| 2 | Loitzl | AUT | 280.7 | 80 |
| 3 | Ammann | ELV | 271.2 | 60 |
| 4 | Vassiliev | RUS | 262.3 | 50 |
| 5 | Schmitt | GER | 258.4 | 45 |
| 6 | Uhrmann | GER | 252.5 | 40 |
| 7 | Koudelka | CEH | 250.2 | 36 |
| 8 | Bardal | NOR | 247.5 | 32 |
| 9 | Kuettel | ELV | 245.7 | 29 |
| 10 | Eggenhofer | AUT | 235.1 | 26 |
| 11 | Hocke | GER | 234.2 | 24 |
| 12 | Malysz | POL | 232.9 | 22 |
| 13 | Neumayer | GER | 231.7 | 20 |
| 14 | Stoch | POL | 230.6 | 18 |
| 15 | Chedal | FRA | 228.7 | 16 |
| 16 | Rosliakov | RUS | 228.0 | 15 |
| 17 | Damjan | SLO | 227.7 | 14 |
| 18 | Freund | GER | 224.2 | 13 |
| 19 | Sevoie | FRA | 222.0 | 12 |
| 20 | Keituri | FIN | 221.5 | 11 |
| 21 | Colloredo | ITA | 219.7 | 10 |
| 22 | Urbanc | SLO | 219.3 | 9 |
| 23 | Wank | GER | 218.7 | 8 |
| 24 | Rutkowski | POL | 216.3 | 7 |
| 25 | Cikl | CEH | 214.2 | 6 |
| 26 | Meznar | SLO | 212.3 | 5 |
| 27 | Kornilov | RUS | 211.9 | 4 |
| 28 | Lindstroem | FIN | 206.0 | 3 |
| 29 | Zyla | POL | 205.0 | 2 |
| 30 | Aren | SUE | 198.3 | 1 |
Zbor cu schiurile: ETAPA 13&14:Bad Mittendorf
10 ianuarie 2009Record vechi:213 m (Hanavald,GER);Record nou:215.5 (Schlierenzauer,AUT)
10.01.2009:Mansa a II-a
| 30 | Schoft | GER | 164.5 | 284.3 |
| 29 | Colloredo | ITA | 169.5 | 289.9 |
| 28 | Erikson | SUE | 157.5 | 279.0 |
| 27 | Janda | CEH | 162.5 | 289.9 |
| 26 | Evensen | NOR | 184.0 | 317.3 |
| 25 | Uhrmann | GER | 181.5 | 315.4 |
| 24 | Kiuru | FIN | 154.5 | 279.6 |
| 23 | Sevoie | FRA | 166.0 | 296.7 |
| 22 | Hlava | CEH | 165.0 | 300.3 |
| 21 | Romoeren | NOR | 180.5 | 323.7 |
| 20 | Neumayer | GER | 180.0 | 318.7 |
| 19 | Karelin | RUS | 173.5 | 312.7 |
| 18 | Fairall | SUA | 170.5 | 307.3 |
| 17 | Pettersen | NOR | 178.5 | 327.0 |
| 16 | Ljokelsoey | NOR | 187.5 | 342.0 |
| 15 | Eggenhofer | AUT | 180.5 | 335.2 |
| 14 | Schmitt | GER | 191.5 | 348.6 |
| 13 | Hilde | NOR | 178.5 | 329.1 |
| 12 | Olli | FIN | 194.5 | 355.4 |
| 11 | Kranjec | SLO | 189.5 | 349.9 |
| 10 | Bardal | NOR | 191.5 | 355.9 |
| 9 | Morgenstern | AUT | 200.5 | 367.3 |
| 8 | M.Hautamaeki | FIN | 195.5 | 360.4 |
| 7 | Chedal | AUT | 198.0 | 363.8 |
| 6 | Jacobsen | NOR | 201.5 | 371.3 |
| 5 | Larinto | FIN | 199.0 | 368.8 |
| 4 | Koch | AUT | 209.0 | 386.8 |
| 3 | Loitzl | AUT | 186.0 | 366.4 |
| 2 | Schlierenzauer | AUT | 215.5 | 398.0 |
| 1 | Amman | ELV | 195.5 | 390.1 |
Clasament
| 1 | Schlierenzauer | AUT | 215.5 | 398.0 | 100 | |
| 2 | Amman | ELV | 195.5 | 390.1 | 80 | |
| 3 | Koch | AUT | 209.0 | 386.8 | 60 | |
| 4 | Jacobsen | NOR | 201.5 | 371.3 | 50 | |
| 5 | Larinto | FIN | 199.0 | 368.8 | 45 | |
| 6 | Morgenstern | AUT | 200.5 | 367.3 | 40 | |
| 7 | Loitzl | AUT | 186.0 | 366.4 | 36 | |
| 8 | Chedal | AUT | 198.0 | 363.8 | 32 | |
| 9 | M.Hautamaeki | FIN | 195.5 | 360.4 | 29 | |
| 10 | Bardal | NOR | 191.5 | 355.9 | 26 | |
| 11 | Olli | FIN | 194.5 | 355.4 | 24 | |
| 12 | Kranjec | SLO | 189.5 | 349.9 | 22 | |
| 13 | Schmitt | GER | 191.5 | 348.6 | 20 | |
| 14 | Ljokelsoey | NOR | 187.5 | 342.0 | 18 | |
| 15 | Eggenhofer | AUT | 180.5 | 335.2 | 16 | |
| 16 | Hilde | NOR | 178.5 | 329.1 | 15 | |
| 17 | Pettersen | NOR | 178.5 | 327.0 | 14 | |
| 18 | Romoeren | NOR | 180.5 | 323.7 | 13 | |
| 19 | Neumayer | GER | 180.0 | 318.7 | 12 | |
| 20 | Evensen | NOR | 184.0 | 317.3 | 11 | |
| 21 | Uhrmann | GER | 181.5 | 315.4 | 10 | |
| 22 | Karelin | RUS | 173.5 | 312.7 | 9 | |
| 23 | Fairall | SUA | 170.5 | 307.3 | 8 | |
| 24 | Hlava | CEH | 165.0 | 300.3 | 7 | |
| 25 | Sevoie | FRA | 166.0 | 296.7 | 6 | |
| 26 | Colloredo | ITA | 169.5 | 289.9 | 5 | |
| 26 | Janda | CEH | 162.5 | 289.9 | 5 | |
| 28 | Schoft | GER | 164.5 | 284.3 | 3 | |
| 29 | Kiuru | FIN | 154.5 | 279.6 | 2 | |
| 30 | Erikson | SUE | 157.5 | 279.0 | 1 |
11.01.2009
Mansa a II-a
|
30
|
Janda
|
CEH
|
162.5
|
277.4
|
|
29
|
Sevoie
|
FRA
|
174.0
|
293.6
|
|
28
|
Matura
|
CEH
|
149.0
|
259.6
|
|
27
|
Pettersen
|
NOR
|
174.0
|
297.5
|
|
26
|
Colloredo
|
ITA
|
168.0
|
290.1
|
|
25
|
Kiuru
|
FIN
|
165.0
|
287.6
|
|
24
|
Eggenhofer
|
AUT
|
110.0
|
211.5
|
|
23
|
Fairall
|
SUA
|
165.0
|
290.4
|
|
22
|
Hlava
|
CEH
|
159.0
|
285.7
|
|
21
|
Romoeren
|
NOR
|
180.0
|
314.0
|
|
20
|
Erikson
|
SUE
|
171.0
|
299.7
|
|
19
|
Karelin
|
RUS
|
175.5
|
311.0
|
|
18
|
Ljokelsoey
|
NOR
|
181.0
|
317.1
|
|
17
|
Bardal
|
NOR
|
174.5
|
310.4
|
|
16
|
Uhrmann
|
GER
|
187.5
|
330.4
|
|
15
|
Kranjec
|
SLO
|
176.5
|
320.0
|
|
14
|
Evensen
|
NOR
|
186.0
|
339.7
|
|
13
|
Neumayer
|
GER
|
180.5
|
331.2
|
|
12
|
Chedal
|
FRA
|
197.0
|
355.2
|
|
11
|
Morgenstern
|
AUT
|
196.5
|
361.4
|
|
10
|
Schmitt
|
GER
|
190.0
|
353.1
|
|
9
|
Hilde
|
NOR
|
197.5
|
367.3
|
|
8
|
Larinto
|
FIN
|
196.5
|
370.4
|
|
7
|
Loitzl
|
AUT
|
187.5
|
360.1
|
|
6
|
Koch
|
AUT
|
201.0
|
378.9
|
|
5
|
M.Hautamaeki
|
FIN
|
196.5
|
373.9
|
|
4
|
Jacobsen
|
NOR
|
198.5
|
381.3
|
|
3
|
Ammann
|
ELV
|
198.5
|
382.2
|
|
2
|
Olli
|
FIN
|
200.5
|
390.4
|
|
1
|
Schlierenzauer
|
AUT
|
202.0
|
393.6
|
Clasament
| 1 | Schlierenzauer | AUT | 393.6 | 100 | |
| 2 | Olli | FIN | 390.4 | 80 | |
| 3 | Ammann | ELV | 382.2 | 60 | |
| 4 | Jacobsen | NOR | 381.3 | 50 | |
| 5 | Koch | AUT | 378.9 | 45 | |
| 6 | M.Hautamaeki | FIN | 373.9 | 40 | |
| 7 | Larinto | FIN | 370.4 | 36 | |
| 8 | Hilde | NOR | 367.3 | 32 | |
| 9 | Morgenstern | AUT | 361.4 | 29 | |
| 10 | Loitzl | AUT | 360.1 | 26 | |
| 11 | Chedal | FRA | 355.2 | 24 | |
| 12 | Schmitt | GER | 353.1 | 22 | |
| 13 | Evensen | NOR | 339.7 | 20 | |
| 14 | Neumayer | GER | 331.2 | 18 | |
| 15 | Uhrmann | GER | 330.4 | 16 | |
| 16 | Kranjec | SLO | 320.0 | 15 | |
| 17 | Ljokelsoey | NOR | 317.1 | 14 | |
| 18 | Romoeren | NOR | 314.0 | 13 | |
| 19 | Karelin | RUS | 311.0 | 12 | |
| 20 | Bardal | NOR | 310.4 | 11 | |
| 21 | Erikson | SUE | 299.7 | 10 | |
| 22 | Pettersen | NOR | 297.5 | 9 | |
| 23 | Sevoie | FRA | 293.6 | 8 | |
| 24 | Fairall | SUA | 290.4 | 7 | |
| 25 | Colloredo | ITA | 290.1 | 6 | |
| 26 | Kiuru | FIN | 287.6 | 5 | |
| 27 | Hlava | CEH | 285.7 | 4 | |
| 28 | Janda | CEH | 277.4 | 3 | |
| 29 | Matura | CEH | 259.6 | 2 | |
| 30 | Eggenhofer | AUT | 211.5 | +.+-=-+.+ 1969 -+.-+=+-.+- | 1 |
Etapele 7&8:Engelberg(Elvetia)
20 decembrie 2008| Mansa I | Saritor | Tara | Metri | Puncte I+II |
| 30 | Vaculik | CEH | 119.5 | 201.2 |
| 29 | Fettner | AUT | 123.5 | 211.5 |
| 28 | Schmitt | GER | 134.5 | 235.1 |
| 27 | Rutkowski | POL | 120 | 206.5 |
| 26 | Takeuchi | JAP | 122.5 | 211.4 |
| 25 | Rosliakov | RUS | 112.5 | 192.8 |
